summaryrefslogtreecommitdiff
path: root/boot/grub/themes/CyberRe/highlight_c.png
blob: dc9f69442f0c004aa5f0f7d8c84b18d5bff18c15 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 01 c8 00 00 00 23 08 06 00 00 00 10 55 9a .PNG........IHDR.......#......U.
0020 1f 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 06 42 69 54 58 74 58 4d .....pHYs................BiTXtXM
0040 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 L:com.adobe.xmp.....<?xpacket.be
0060 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 gin="...".id="W5M0MpCehiHzreSzNT
0080 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 czkc9d"?>.<x:xmpmeta.xmlns:x="ad
00a0 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 obe:ns:meta/".x:xmptk="Adobe.XMP
00c0 20 43 6f 72 65 20 35 2e 36 2d 63 31 34 35 20 37 39 2e 31 36 33 34 39 39 2c 20 32 30 31 38 2f 30 .Core.5.6-c145.79.163499,.2018/0
00e0 38 2f 31 33 2d 31 36 3a 34 30 3a 32 32 20 20 20 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 8/13-16:40:22........">.<rdf:RDF
0100 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 .xmlns:rdf="http://www.w3.org/19
0120 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 99/02/22-rdf-syntax-ns#">.<rdf:D
0140 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d escription.rdf:about="".xmlns:xm
0160 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 p="http://ns.adobe.com/xap/1.0/"
0180 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c .xmlns:dc="http://purl.org/dc/el
01a0 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 20 78 6d 6c 6e 73 3a 70 68 6f 74 6f 73 68 6f 70 3d 22 68 74 ements/1.1/".xmlns:photoshop="ht
01c0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 68 6f 74 6f 73 68 6f 70 2f 31 2e 30 2f tp://ns.adobe.com/photoshop/1.0/
01e0 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 ".xmlns:xmpMM="http://ns.adobe.c
0200 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 om/xap/1.0/mm/".xmlns:stEvt="htt
0220 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 p://ns.adobe.com/xap/1.0/sType/R
0240 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 esourceEvent#".xmp:CreatorTool="
0260 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 43 20 32 30 31 39 20 28 57 69 6e 64 6f 77 73 Adobe.Photoshop.CC.2019.(Windows
0280 29 22 20 78 6d 70 3a 43 72 65 61 74 65 44 61 74 65 3d 22 32 30 32 30 2d 30 39 2d 30 38 54 31 33 )".xmp:CreateDate="2020-09-08T13
02a0 3a 31 37 3a 31 39 2d 30 34 3a 30 30 22 20 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 :17:19-04:00".xmp:ModifyDate="20
02c0 32 30 2d 30 39 2d 30 38 54 32 30 3a 32 39 3a 30 31 2d 30 34 3a 30 30 22 20 78 6d 70 3a 4d 65 74 20-09-08T20:29:01-04:00".xmp:Met
02e0 61 64 61 74 61 44 61 74 65 3d 22 32 30 32 30 2d 30 39 2d 30 38 54 32 30 3a 32 39 3a 30 31 2d 30 adataDate="2020-09-08T20:29:01-0
0300 34 3a 30 30 22 20 64 63 3a 66 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 20 70 68 6f 74 4:00".dc:format="image/png".phot
0320 6f 73 68 6f 70 3a 43 6f 6c 6f 72 4d 6f 64 65 3d 22 33 22 20 70 68 6f 74 6f 73 68 6f 70 3a 49 43 oshop:ColorMode="3".photoshop:IC
0340 43 50 72 6f 66 69 6c 65 3d 22 73 52 47 42 20 49 45 43 36 31 39 36 36 2d 32 2e 31 22 20 78 6d 70 CProfile="sRGB.IEC61966-2.1".xmp
0360 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 32 64 65 36 63 64 62 39 2d MM:InstanceID="xmp.iid:2de6cdb9-
0380 62 38 35 36 2d 61 62 34 32 2d 62 33 62 37 2d 65 64 33 30 65 38 64 33 63 63 64 33 22 20 78 6d 70 b856-ab42-b3b7-ed30e8d3ccd3".xmp
03a0 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 32 64 65 36 63 64 62 39 2d MM:DocumentID="xmp.did:2de6cdb9-
03c0 62 38 35 36 2d 61 62 34 32 2d 62 33 62 37 2d 65 64 33 30 65 38 64 33 63 63 64 33 22 20 78 6d 70 b856-ab42-b3b7-ed30e8d3ccd3".xmp
03e0 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 32 MM:OriginalDocumentID="xmp.did:2
0400 64 65 36 63 64 62 39 2d 62 38 35 36 2d 61 62 34 32 2d 62 33 62 37 2d 65 64 33 30 65 38 64 33 63 de6cdb9-b856-ab42-b3b7-ed30e8d3c
0420 63 64 33 22 3e 20 3c 70 68 6f 74 6f 73 68 6f 70 3a 44 6f 63 75 6d 65 6e 74 41 6e 63 65 73 74 6f cd3">.<photoshop:DocumentAncesto
0440 72 73 3e 20 3c 72 64 66 3a 42 61 67 3e 20 3c 72 64 66 3a 6c 69 3e 36 44 33 38 31 37 46 46 36 38 rs>.<rdf:Bag>.<rdf:li>6D3817FF68
0460 30 34 42 46 42 31 42 39 37 34 32 32 31 37 30 42 37 30 39 41 43 30 3c 2f 72 64 66 3a 6c 69 3e 20 04BFB1B97422170B709AC0</rdf:li>.
0480 3c 72 64 66 3a 6c 69 3e 39 45 30 46 32 31 35 41 35 45 35 32 31 31 45 38 34 36 41 36 42 41 32 46 <rdf:li>9E0F215A5E5211E846A6BA2F
04a0 44 36 46 30 37 45 36 37 3c 2f 72 64 66 3a 6c 69 3e 20 3c 72 64 66 3a 6c 69 3e 44 45 30 44 37 41 D6F07E67</rdf:li>.<rdf:li>DE0D7A
04c0 37 38 46 46 41 43 42 37 34 38 39 46 35 33 37 34 30 34 35 42 39 38 34 35 37 31 3c 2f 72 64 66 3a 78FFACB7489F5374045B984571</rdf:
04e0 6c 69 3e 20 3c 72 64 66 3a 6c 69 3e 78 6d 70 2e 64 69 64 3a 32 66 35 64 39 30 31 30 2d 32 61 62 li>.<rdf:li>xmp.did:2f5d9010-2ab
0500 66 2d 61 38 34 66 2d 39 38 66 65 2d 34 35 39 36 37 32 33 65 63 32 34 38 3c 2f 72 64 66 3a 6c 69 f-a84f-98fe-4596723ec248</rdf:li
0520 3e 20 3c 2f 72 64 66 3a 42 61 67 3e 20 3c 2f 70 68 6f 74 6f 73 68 6f 70 3a 44 6f 63 75 6d 65 6e >.</rdf:Bag>.</photoshop:Documen
0540 74 41 6e 63 65 73 74 6f 72 73 3e 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 20 3c 72 64 66 tAncestors>.<xmpMM:History>.<rdf
0560 3a 53 65 71 3e 20 3c 72 64 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 63 72 65 61 :Seq>.<rdf:li.stEvt:action="crea
0580 74 65 64 22 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 32 ted".stEvt:instanceID="xmp.iid:2
05a0 64 65 36 63 64 62 39 2d 62 38 35 36 2d 61 62 34 32 2d 62 33 62 37 2d 65 64 33 30 65 38 64 33 63 de6cdb9-b856-ab42-b3b7-ed30e8d3c
05c0 63 64 33 22 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 30 2d 30 39 2d 30 38 54 31 33 3a 31 cd3".stEvt:when="2020-09-08T13:1
05e0 37 3a 31 39 2d 30 34 3a 30 30 22 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 7:19-04:00".stEvt:softwareAgent=
0600 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 43 20 32 30 31 39 20 28 57 69 6e 64 6f 77 "Adobe.Photoshop.CC.2019.(Window
0620 73 29 22 2f 3e 20 3c 2f 72 64 66 3a 53 65 71 3e 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 s)"/>.</rdf:Seq>.</xmpMM:History
0640 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 >.</rdf:Description>.</rdf:RDF>.
0660 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e </x:xmpmeta>.<?xpacket.end="r"?>
0680 3c 3c 97 43 00 00 01 5f 49 44 41 54 78 9c ed da 3b 6a 95 41 18 80 e1 d7 90 05 9c 25 b8 04 b3 0b <<.C..._IDATx...;j.A.......%....
06a0 77 22 5e 93 c2 ed d9 28 22 2a 9a a0 e6 52 a6 12 b1 4a a5 41 1b 8b 1f 6f c7 31 37 94 13 f2 3f 4f w"^....("*...R...J.A...o.17...?O
06c0 3b 0c 7c dd cb 37 cc b5 af 37 6e 2e aa eb d5 22 00 e0 a8 3a 5c 6f 8a e3 f6 4a 47 01 80 cb 65 63 ;.|..7...7n...."...:\o...JG...ec
06e0 2d 9b 23 00 2c 5b ac ad 7a 02 00 b8 8c 04 12 00 06 04 12 00 06 04 12 00 06 04 12 00 06 04 12 00 -.#.,[..z.......................
0700 06 04 12 00 06 04 12 00 06 04 12 00 06 04 12 00 06 04 12 00 06 04 12 00 06 04 12 00 06 04 12 00 ................................
0720 06 04 12 00 06 04 12 00 fe 74 2c 90 00 f0 bb 47 d5 07 81 04 80 9f 1e 57 0f 13 48 00 f8 e1 49 b5 .........t,....G.......W..H...I.
0740 55 1d e4 89 15 00 aa 7a 5a 6d 56 fb d5 71 f9 a4 03 00 cf aa 07 fd 12 c7 12 48 00 e6 ed 79 75 bf U......zZmV..q...........H...yu.
0760 a5 38 96 40 02 30 5f 2f aa bb d5 5e f5 79 f9 50 20 01 98 a3 13 e3 58 02 09 c0 fc bc ac ee 55 bb .8.@.0_/...^.y.P......X.......U.
0780 fd 25 8e 25 90 00 cc cb ab a6 38 be eb 84 38 96 40 02 30 1f af ab 3b d5 db 4e 89 63 09 24 00 f3 .%.%......8...8.@.0...;..N.c.$..
07a0 b0 dd 14 c7 53 37 c7 ef 04 12 80 ab 6e a7 ba dd b4 39 7e 3a eb 25 81 04 e0 2a 7b d3 05 e2 58 53 ....S7......n....9~:.%...*{...XS
07c0 20 8f fe c3 40 00 b0 6a 3b d5 ad a6 48 9e 2b 8e 55 eb d5 61 b5 51 2d fe e1 50 00 b0 4a 5f aa 8f ....@..j;...H.+.U..a.Q-..P..J_..
07e0 d5 fb 2e 10 c7 aa 6f 37 e3 36 be 32 6b 0e 2c 00 00 00 00 49 45 4e 44 ae 42 60 82 ......o7.6.2k.,....IEND.B`.