| Mode | Name | Size | |
|---|---|---|---|
| d--------- | accounting | 478 | logplain |
| d--------- | ad | 336 | logplain |
| d--------- | cart | 224 | logplain |
| d--------- | checkout | 277 | logplain |
| d--------- | currency | 287 | logplain |
| d--------- | 307 | logplain | |
| d--------- | flagd-ui | 455 | logplain |
| d--------- | flagd | 43 | logplain |
| d--------- | fraud-detection | 389 | logplain |
| d--------- | frontend-proxy | 118 | logplain |
| d--------- | frontend | 901 | logplain |
| d--------- | grafana | 78 | logplain |
| d--------- | image-provider | 118 | logplain |
| d--------- | jaeger | 38 | logplain |
| d--------- | kafka | 75 | logplain |
| d--------- | load-generator | 199 | logplain |
| d--------- | opensearch | 38 | logplain |
| d--------- | otel-collector | 99 | logplain |
| d--------- | payment | 355 | logplain |
| d--------- | postgres | 74 | logplain |
| d--------- | product-catalog | 248 | logplain |
| d--------- | prometheus | 50 | logplain |
| d--------- | quote | 288 | logplain |
| d--------- | react-native-app | 1041 | logplain |
| d--------- | recommendation | 364 | logplain |
| d--------- | shipping | 222 | logplain |
